meeting | race_no | result | tipper_11_selection | tipper_10_selection | tipper_8_selection | tipper_9_selection | tipper_1_selection | tipper_2_selection | tipper_3_selection | tipper_4_selection | tipper_5_selection | tipper_6_selection | tipper_7_selection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | 1 | Final Results 6 4 2 7 | HORSETIPS.COM.AU 4 2 1 6 | Best Overall 4 2 6 1 | DARREN MCAULLAY 6 4 2 7 | SkyForm Rating 6 7 4 1 | Best Form (12mths) 2 4 1 5 | Recent Form 2 4 1 5 | Distance 2 4 1 5 | Class 2 4 6 1 | Time Rating 6 7 4 1 | In Wet 1 2 4 5 | |
Ascot | 2 | Final Results 10 6 7 2 | HORSETIPS.COM.AU 1 6 7 2 | Best Overall 1 6 7 9 | DARREN MCAULLAY 10 9 8 7 | SkyForm Rating 8 1 6 2 | Best Form (12mths) 4 1 6 2 | Recent Form 1 6 7 9 | Distance 7 9 1 3 | Class 7 9 6 2 | Time Rating 6 8 1 9 | In Wet 1 2 3 4 | |
Ascot | 3 | Final Results 7 13 9 10 | HORSETIPS.COM.AU 6 7 2 3 | Best Overall 6 7 2 5 | DARREN MCAULLAY 10 13 5 7 | SkyForm Rating 7 6 5 3 | Best Form (12mths) 6 2 1 7 | Recent Form 6 1 7 2 | Distance 2 5 3 6 | Class 6 7 9 3 | Time Rating 7 6 5 3 | In Wet 1 2 3 5 | |
Ascot | 4 | Final Results 1 3 5 7 | HORSETIPS.COM.AU 4 1 3 7 | Best Overall 4 1 3 7 | DARREN MCAULLAY 7 3 4 1 | SkyForm Rating 4 7 1 3 | Best Form (12mths) 3 5 1 4 | Recent Form 1 3 4 6 | Distance 2 1 8 4 | Class 4 3 7 11 | Time Rating 4 7 1 3 | In Wet 1 2 3 4 | |
Ascot | 5 | Final Results 1 6 8 9 | HORSETIPS.COM.AU 8 3 9 2 | Best Overall 8 3 9 7 | DARREN MCAULLAY 6 9 3 12 | SkyForm Rating 9 2 7 6 | Best Form (12mths) 3 8 10 2 | Recent Form 8 3 7 1 | Distance 12 3 8 9 | Class 7 8 6 9 | Time Rating 9 2 6 7 | In Wet 1 2 3 4 | |
Ascot | 6 | Final Results 5 14 7 6 | HORSETIPS.COM.AU 1 4 9 10 | Best Overall 1 9 4 8 | DARREN MCAULLAY 5 14 3 10 | SkyForm Rating 9 1 10 14 | Best Form (12mths) 8 4 1 11 | Recent Form 1 4 6 5 | Distance 8 3 1 9 | Class 1 10 4 9 | Time Rating 9 1 14 10 | In Wet 1 3 4 5 | |
Ascot | 7 | Final Results 3 8 4 6 | HORSETIPS.COM.AU 2 6 3 10 | Best Overall 2 6 10 3 | DARREN MCAULLAY 10 3 13 2 | SkyForm Rating 10 2 6 5 | Best Form (12mths) 2 14 6 3 | Recent Form 8 2 4 7 | Distance 2 6 3 7 | Class 3 2 10 7 | Time Rating 2 10 6 5 | In Wet 1 2 3 4 | |
Launceston | 1 | Final Results 6 4 2 5 | HORSETIPS.COM.AU 2 4 6 5 | BRETT DAVIS 2 6 4 5 | Best Overall 2 6 4 5 | LATE MAIL 2 | SkyForm Rating 2 6 4 5 | Best Form (12mths) 2 4 6 5 | Recent Form 2 6 4 5 | Distance 2 5 4 6 | Class 2 4 6 5 | Time Rating 2 6 4 5 | In Wet 2 4 5 6 |
Launceston | 2 | Final Results 11 1 6 13 | HORSETIPS.COM.AU 11 1 8 4 | BRETT DAVIS 1 11 3 12 | Best Overall 11 1 8 7 | LATE MAIL 11 | SkyForm Rating 11 1 4 8 | Best Form (12mths) 1 11 7 8 | Recent Form 1 11 8 6 | Distance 12 11 1 8 | Class 7 11 1 8 | Time Rating 11 4 9 1 | In Wet 1 3 4 6 |
Launceston | 3 | Final Results 2 3 7 5 | HORSETIPS.COM.AU 2 3 11 8 | BRETT DAVIS 8 3 2 9 | Best Overall 2 11 3 8 | LATE MAIL 2 | SkyForm Rating 2 3 8 11 | Best Form (12mths) 2 11 3 7 | Recent Form 11 5 8 6 | Distance 2 3 11 7 | Class 2 11 3 8 | Time Rating 2 8 3 11 | In Wet 1 2 3 4 |
Launceston | 4 | Final Results 9 7 2 6 | HORSETIPS.COM.AU 3 6 9 1 | BRETT DAVIS 9 3 6 7 | Best Overall 6 3 9 1 | LATE MAIL 1 | SkyForm Rating 3 6 7 9 | Best Form (12mths) 1 6 8 3 | Recent Form 6 9 1 3 | Distance 6 9 1 3 | Class 6 3 9 7 | Time Rating 6 3 7 9 | In Wet 1 2 3 5 |
Launceston | 5 | Final Results 1 4 2 7 | HORSETIPS.COM.AU 2 1 5 10 | BRETT DAVIS 1 2 5 8 | Best Overall 2 1 5 10 | LATE MAIL 1 | SkyForm Rating 2 1 10 5 | Best Form (12mths) 1 2 5 4 | Recent Form 1 2 5 10 | Distance 1 2 5 4 | Class 2 1 10 5 | Time Rating 2 10 1 5 | In Wet 1 2 4 5 |
Launceston | 6 | Final Results 1 5 2 3 | HORSETIPS.COM.AU 3 1 2 5 | BRETT DAVIS 5 1 3 2 | Best Overall 5 1 3 2 | LATE MAIL 5 | SkyForm Rating 5 3 2 1 | Best Form (12mths) 5 1 2 3 | Recent Form 1 2 3 4 | Distance 5 1 2 3 | Class 5 1 3 2 | Time Rating 5 3 2 1 | In Wet 1 2 3 4 |
Moe | 1 | Final Results 7 9 4 5 | HORSETIPS.COM.AU 1 5 7 9 | Best Overall 7 1 5 9 | ADAM OLSZANSKI 7 9 5 8 | SkyForm Rating 9 5 1 7 | Best Form (12mths) 7 1 2 5 | Recent Form 7 5 4 9 | Distance 1 7 2 8 | Class 7 5 9 1 | Time Rating 9 1 5 8 | In Wet 1 2 3 4 | |
Moe | 2 | Final Results 11 5 12 1 | HORSETIPS.COM.AU 11 12 2 5 | Best Overall 11 12 5 1 | ADAM OLSZANSKI 1 11 12 4 | SkyForm Rating 11 1 12 5 | Best Form (12mths) 11 12 5 2 | Recent Form 11 5 12 2 | Distance 11 2 4 12 | Class 11 12 1 5 | Time Rating 12 11 1 5 | In Wet 1 2 3 4 | |
Moe | 3 | Final Results 1 8 6 7 | HORSETIPS.COM.AU 1 3 8 6 | Best Overall 1 8 3 6 | ADAM OLSZANSKI 8 1 3 6 | SkyForm Rating 1 3 6 8 | Best Form (12mths) 8 1 3 6 | Recent Form 1 8 3 5 | Distance 1 3 8 6 | Class 8 1 3 6 | Time Rating 8 3 1 6 | In Wet 1 3 5 6 | |
Moe | 4 | Final Results 10 7 1 8 | HORSETIPS.COM.AU 10 1 9 8 | Best Overall 10 9 1 8 | ADAM OLSZANSKI 8 7 9 1 | SkyForm Rating 10 5 8 1 | Best Form (12mths) 1 9 10 8 | Recent Form 9 10 1 3 | Distance 10 9 5 1 | Class 10 1 9 8 | Time Rating 10 8 5 7 | In Wet 1 3 4 5 | |
Moe | 5 | Final Results 5 1 8 6 | HORSETIPS.COM.AU 1 3 5 6 | Best Overall 1 6 5 3 | ADAM OLSZANSKI 4 5 6 | SkyForm Rating 6 1 5 3 | Best Form (12mths) 1 3 4 5 | Recent Form 5 6 3 1 | Distance 1 3 4 5 | Class 6 5 1 4 | Time Rating 6 3 1 5 | In Wet 1 3 4 5 | |
Moe | 6 | Final Results 7 8 2 3 | HORSETIPS.COM.AU 2 8 7 6 | Best Overall 2 8 7 6 | ADAM OLSZANSKI 7 2 8 9 | SkyForm Rating 7 8 2 6 | Best Form (12mths) 2 4 3 8 | Recent Form 2 8 6 5 | Distance 2 4 8 6 | Class 2 8 7 6 | Time Rating 7 2 8 6 | In Wet 2 3 4 5 | |
Moe | 7 | Final Results 8 7 10 4 | HORSETIPS.COM.AU 8 10 1 4 | Best Overall 8 10 1 4 | ADAM OLSZANSKI 10 4 8 3 | SkyForm Rating 8 4 3 10 | Best Form (12mths) 1 7 8 4 | Recent Form 8 10 2 6 | Distance 1 8 9 7 | Class 8 10 9 5 | Time Rating 8 4 3 10 | In Wet 1 2 3 4 | |
Moe | 8 | Final Results 5 1 3 4 | HORSETIPS.COM.AU 5 12 10 1 | Best Overall 12 5 10 1 | ADAM OLSZANSKI 1 5 10 6 | SkyForm Rating 5 10 6 4 | Best Form (12mths) 12 3 5 2 | Recent Form 12 1 5 7 | Distance 12 1 3 4 | Class 12 10 5 6 | Time Rating 5 10 6 4 | In Wet 1 2 3 4 | |
Oakbank | 1 | Final Results 3 1 2 4 | HORSETIPS.COM.AU 1 4 6 3 | TIM EDWARDS 6 4 3 1 | Best Overall 4 1 6 3 | LATE MAIL 3 | SkyForm Rating 4 6 1 5 | Best Form (12mths) 4 1 3 5 | Recent Form 4 1 3 5 | Distance 1 3 6 5 | Class 4 6 1 5 | Time Rating 4 6 1 5 | In Wet 1 2 3 4 |
Oakbank | 2 | Final Results 4 7 1 3 | HORSETIPS.COM.AU 1 3 5 7 | TIM EDWARDS 4 5 7 1 | Best Overall 3 1 5 7 | LATE MAIL 4 | SkyForm Rating 3 1 4 7 | Best Form (12mths) 3 1 5 7 | Recent Form 1 3 4 5 | Distance 5 1 3 7 | Class 5 3 1 7 | Time Rating 3 1 5 7 | In Wet 1 2 3 4 |
Oakbank | 3 | Final Results 8 3 5 4 | HORSETIPS.COM.AU 3 8 4 1 | TIM EDWARDS 8 5 3 4 | Best Overall 8 3 4 1 | LATE MAIL 3 | SkyForm Rating 3 8 4 5 | Best Form (12mths) 8 4 3 1 | Recent Form 8 3 1 6 | Distance 8 4 3 1 | Class 8 3 5 4 | Time Rating 8 3 4 5 | In Wet 1 2 3 4 |
Oakbank | 4 | Final Results 9 7 3 2 | HORSETIPS.COM.AU 3 1 5 2 | TIM EDWARDS 1 3 5 7 | Best Overall 3 1 5 9 | LATE MAIL 3 | SkyForm Rating 3 5 1 9 | Best Form (12mths) 5 1 3 2 | Recent Form 1 3 5 4 | Distance 1 3 2 7 | Class 1 3 9 4 | Time Rating 3 5 1 9 | In Wet 1 2 3 4 |
Oakbank | 5 | Final Results 5 2 4 8 | HORSETIPS.COM.AU 2 1 10 4 | TIM EDWARDS 9 2 1 4 | Best Overall 1 2 10 9 | LATE MAIL 2 | SkyForm Rating 2 1 10 4 | Best Form (12mths) 1 9 8 10 | Recent Form 1 2 4 5 | Distance 9 8 1 2 | Class 2 10 4 8 | Time Rating 1 2 10 4 | In Wet 1 2 4 5 |
Oakbank | 6 | Final Results 3 6 8 7 | HORSETIPS.COM.AU 2 5 6 1 | TIM EDWARDS 8 3 2 6 | Best Overall 2 5 6 3 | LATE MAIL 3 | SkyForm Rating 5 6 2 3 | Best Form (12mths) 1 3 2 4 | Recent Form 2 5 6 1 | Distance 2 3 5 1 | Class 2 5 6 3 | Time Rating 5 6 2 3 | In Wet 1 2 3 4 |
Oakbank | 7 | Final Results 1 8 10 4 | HORSETIPS.COM.AU 1 2 3 8 | TIM EDWARDS 4 2 1 3 | Best Overall 1 2 3 4 | LATE MAIL 10 | SkyForm Rating 1 2 3 8 | Best Form (12mths) 4 3 1 11 | Recent Form 1 2 10 8 | Distance 7 10 1 2 | Class 9 4 2 1 | Time Rating 1 2 3 8 | In Wet 1 2 3 4 |
Te Rapa | 1 | Final Results 5 8 9 10 | HORSETIPS.COM.AU 1 8 5 4 | Best Overall 1 8 5 4 | RACING INC 5 6 8 1 | SkyForm Rating 8 5 10 1 | Best Form (12mths) 1 4 6 2 | Recent Form 6 1 8 9 | Distance 1 5 4 9 | Class 8 4 1 10 | Time Rating 8 5 1 10 | In Wet 1 2 3 4 | |
Te Rapa | 2 | Final Results 6 4 13 5 | HORSETIPS.COM.AU 4 13 8 3 | Best Overall 4 13 8 9 | RACING INC 13 5 | SkyForm Rating 13 4 8 6 | Best Form (12mths) 8 4 13 9 | Recent Form 4 13 9 3 | Distance 7 4 8 13 | Class 13 4 8 9 | Time Rating 4 13 6 8 | In Wet 3 4 5 6 | |
Te Rapa | 3 | Final Results 1 14 7 9 | HORSETIPS.COM.AU 1 11 7 2 | Best Overall 1 11 7 2 | RACING INC 7 3 1 11 | SkyForm Rating 7 1 11 15 | Best Form (12mths) 1 11 2 3 | Recent Form 1 11 3 2 | Distance 2 1 11 9 | Class 1 11 7 2 | Time Rating 7 1 11 15 | In Wet 1 2 3 4 | |
Te Rapa | 4 | Final Results 5 12 14 11 | HORSETIPS.COM.AU 6 1 5 3 | Best Overall 6 5 1 8 | RACING INC 6 12 8 | SkyForm Rating 8 6 1 10 | Best Form (12mths) 5 6 19 4 | Recent Form 5 6 3 1 | Distance 5 6 3 1 | Class 6 1 12 14 | Time Rating 8 1 6 14 | In Wet 1 2 3 4 | |
Te Rapa | 5 | Final Results 17 14 16 11 | HORSETIPS.COM.AU 5 3 17 8 | Best Overall 3 5 17 11 | RACING INC 3 5 11 12 | SkyForm Rating 3 5 11 17 | Best Form (12mths) 5 3 17 8 | Recent Form 5 3 17 8 | Distance 5 3 15 17 | Class 3 5 15 11 | Time Rating 3 5 11 17 | In Wet 3 4 5 8 | |
Te Rapa | 6 | Final Results 8 5 11 6 | HORSETIPS.COM.AU 9 8 7 1 | Best Overall 9 7 8 1 | RACING INC 7 9 8 6 | SkyForm Rating 9 8 7 4 | Best Form (12mths) 7 8 9 1 | Recent Form 8 9 7 1 | Distance 7 9 5 8 | Class 7 9 8 11 | Time Rating 9 8 7 4 | In Wet 1 4 5 6 | |
Te Rapa | 7 | Final Results 8 4 10 11 | HORSETIPS.COM.AU 7 2 3 4 | Best Overall 7 3 2 4 | RACING INC 7 4 8 9 | SkyForm Rating 7 2 3 10 | Best Form (12mths) 3 4 7 8 | Recent Form 4 7 8 11 | Distance 3 7 2 4 | Class 7 2 4 3 | Time Rating 2 7 3 10 | In Wet 2 3 4 5 | |
Te Rapa | 8 | Final Results 3 9 2 10 | HORSETIPS.COM.AU 4 2 3 6 | Best Overall 2 4 3 6 | RACING INC 2 3 4 | SkyForm Rating 3 4 2 8 | Best Form (12mths) 2 6 3 4 | Recent Form 6 3 2 4 | Distance 2 6 4 5 | Class 4 3 2 9 | Time Rating 4 3 2 5 | In Wet 2 3 4 5 | |
Te Rapa | 9 | Final Results 19 10 1 4 | HORSETIPS.COM.AU 10 5 9 1 | Best Overall 10 9 5 1 | RACING INC 1 10 9 | SkyForm Rating 9 1 10 19 | Best Form (12mths) 10 5 14 1 | Recent Form 10 5 1 19 | Distance 14 10 5 9 | Class 9 10 12 19 | Time Rating 10 9 1 19 | In Wet 1 4 5 6 | |
Te Rapa | 10 | Final Results 1 11 10 13 | HORSETIPS.COM.AU 1 9 10 8 | Best Overall 1 9 10 8 | RACING INC 1 8 12 | SkyForm Rating 1 8 15 9 | Best Form (12mths) 1 10 9 12 | Recent Form 1 10 12 5 | Distance 1 9 10 12 | Class 1 9 8 12 | Time Rating 1 8 15 14 | In Wet 1 3 4 5 | |
Te Rapa | 11 | Final Results 10 7 15 11 | HORSETIPS.COM.AU 2 9 10 4 | Best Overall 9 10 2 4 | RACING INC 9 15 10 | SkyForm Rating 10 9 11 2 | Best Form (12mths) 9 15 2 4 | Recent Form 9 4 10 2 | Distance 9 4 2 14 | Class 9 15 10 11 | Time Rating 10 9 2 11 | In Wet 2 4 5 6 | |
Townsville | 1 | Final Results 1 7 2 4 | HORSETIPS.COM.AU 1 7 6 5 | TONY WODE 1 7 6 2 | Best Overall 6 7 1 5 | LATE MAIL 1 | SkyForm Rating 1 6 5 7 | Best Form (12mths) 6 7 1 5 | Recent Form 7 6 5 1 | Distance 6 7 1 5 | Class 3 2 4 1 | Time Rating 1 6 7 5 | In Wet 1 2 3 4 |
Townsville | 2 | Final Results 5 2 1 3 | HORSETIPS.COM.AU 1 3 2 5 | TONY WODE 3 1 2 5 | Best Overall 1 3 2 5 | LATE MAIL 3 | SkyForm Rating 1 2 3 5 | Best Form (12mths) 1 3 2 4 | Recent Form 1 2 3 7 | Distance 1 2 4 3 | Class 3 1 5 7 | Time Rating 1 3 5 2 | In Wet 1 2 3 4 |
Townsville | 3 | Final Results 1 3 2 4 | HORSETIPS.COM.AU 1 4 2 3 | TONY WODE 1 3 2 4 | Best Overall 1 4 2 3 | LATE MAIL 4 | SkyForm Rating 1 4 3 2 | Best Form (12mths) 1 2 8 4 | Recent Form 1 4 3 2 | Distance 2 1 8 4 | Class 4 1 3 6 | Time Rating 1 3 4 2 | In Wet 1 2 3 4 |
Townsville | 4 | Final Results 1 3 4 2 | HORSETIPS.COM.AU 1 2 6 4 | TONY WODE 1 6 2 4 | Best Overall 1 2 6 4 | LATE MAIL 2 | SkyForm Rating 1 2 6 4 | Best Form (12mths) 1 3 6 4 | Recent Form 1 2 4 5 | Distance 2 3 1 4 | Class 1 2 6 4 | Time Rating 2 1 6 4 | In Wet 1 2 3 4 |
Townsville | 5 | Final Results 5 11 10 8 | HORSETIPS.COM.AU 3 1 2 5 | TONY WODE 11 3 8 10 | Best Overall 3 2 1 5 | LATE MAIL 2 | SkyForm Rating 3 2 1 5 | Best Form (12mths) 2 3 1 10 | Recent Form 2 3 1 8 | Distance 1 3 12 2 | Class 1 3 11 8 | Time Rating 2 3 5 1 | In Wet 1 2 3 4 |
Townsville | 6 | Final Results 1 2 4 3 | HORSETIPS.COM.AU 1 2 5 3 | TONY WODE 1 2 5 3 | Best Overall 1 2 5 3 | LATE MAIL 5 | SkyForm Rating 1 2 5 3 | Best Form (12mths) 1 2 4 5 | Recent Form 1 2 5 4 | Distance 1 5 2 3 | Class 5 1 7 6 | Time Rating 1 2 3 5 | In Wet 1 2 3 4 |
Townsville | 7 | Final Results 6 10 3 7 | HORSETIPS.COM.AU 1 10 6 7 | TONY WODE 10 1 6 3 | Best Overall 1 10 6 4 | LATE MAIL 6 | SkyForm Rating 1 6 10 7 | Best Form (12mths) 4 1 3 9 | Recent Form 1 3 4 7 | Distance 1 10 6 7 | Class 1 10 9 6 | Time Rating 1 6 10 7 | In Wet 1 3 4 6 |
Townsville | 8 | Final Results 5 7 13 6 | HORSETIPS.COM.AU 2 1 4 3 | TONY WODE 4 3 1 7 | Best Overall 2 1 4 9 | LATE MAIL 1 | SkyForm Rating 2 4 1 3 | Best Form (12mths) 6 1 9 3 | Recent Form 2 7 9 5 | Distance 1 4 2 6 | Class 2 9 4 1 | Time Rating 4 2 1 8 | In Wet 1 2 3 4 |
Wyong | 1 | Final Results 1 7 6 4 | HORSETIPS.COM.AU 6 7 4 3 | MATT JACKSON 7 4 1 3 | Best Overall 7 4 6 3 | LATE MAIL 7 | SkyForm Rating 7 4 6 5 | Best Form (12mths) 4 7 6 3 | Recent Form 7 6 2 8 | Distance 4 6 3 5 | Class 4 6 7 3 | Time Rating 7 6 4 5 | In Wet 1 2 3 4 |
Wyong | 2 | Final Results 4 1 6 3 | HORSETIPS.COM.AU 1 3 4 6 | MATT JACKSON 1 3 5 4 | Best Overall 1 3 6 4 | LATE MAIL 1 | SkyForm Rating 1 3 4 8 | Best Form (12mths) 1 6 3 4 | Recent Form 1 3 6 4 | Distance 1 3 8 4 | Class 1 6 3 8 | Time Rating 1 3 4 8 | In Wet 1 2 3 4 |
Wyong | 3 | Final Results 9 11 5 7 | HORSETIPS.COM.AU 7 4 9 11 | MATT JACKSON 11 7 4 9 | Best Overall 7 4 11 9 | LATE MAIL 9 | SkyForm Rating 7 4 9 11 | Best Form (12mths) 11 4 7 9 | Recent Form 11 9 7 12 | Distance 4 7 12 9 | Class 11 4 7 9 | Time Rating 7 9 4 11 | In Wet 2 3 4 5 |
Wyong | 4 | Final Results 1 9 4 6 | HORSETIPS.COM.AU 2 8 7 4 | MATT JACKSON 9 1 3 6 | Best Overall 2 8 7 4 | LATE MAIL 1 | SkyForm Rating 8 2 6 4 | Best Form (12mths) 2 8 4 7 | Recent Form 2 7 1 3 | Distance 8 2 4 7 | Class 8 2 7 4 | Time Rating 8 2 6 4 | In Wet 1 2 3 4 |
Wyong | 5 | Final Results 4 6 3 7 | HORSETIPS.COM.AU 4 1 3 5 | MATT JACKSON 1 3 8 4 | Best Overall 4 1 3 5 | LATE MAIL 1 | SkyForm Rating 4 3 5 1 | Best Form (12mths) 4 1 3 9 | Recent Form 4 9 7 6 | Distance 1 3 4 8 | Class 5 1 4 8 | Time Rating 3 4 1 5 | In Wet 1 3 4 5 |
Wyong | 6 | Final Results 3 6 2 4 | HORSETIPS.COM.AU 3 2 4 1 | MATT JACKSON 2 4 8 3 | Best Overall 4 2 3 1 | LATE MAIL 2 | SkyForm Rating 2 3 4 8 | Best Form (12mths) 6 1 4 3 | Recent Form 4 1 3 2 | Distance 3 2 4 1 | Class 4 1 2 8 | Time Rating 2 3 4 8 | In Wet 1 2 3 4 |
Wyong | 7 | Final Results 2 6 7 9 | HORSETIPS.COM.AU 1 4 6 2 | MATT JACKSON 1 2 4 7 | Best Overall 1 4 6 2 | LATE MAIL 2 | SkyForm Rating 4 1 2 9 | Best Form (12mths) 1 6 4 9 | Recent Form 6 4 1 2 | Distance 1 6 4 8 | Class 6 1 4 9 | Time Rating 4 1 2 6 | In Wet 1 2 4 6 |
$14.95 per month Subscribe Today
- ------------------------------------------
PREMIUM RACE TIPS
CLICK HERE
View Premium TipsTOP TIPS FOR TODAY
*Members Only
View Results
- ------------------------------------------
MEMBER ACCESS
CLICK HERE
View All Meeting'sALL RACES AVAILABLE
*Members Only - ------------------------------------------
TODAY'S FREE RACE TIPS
CLICK HERE
View Meeting'sFIRST RACE TIPS FREE
------------------------------------------