| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 12. YOU'RE TWO VAIN FAV TOP RATED | 4 | $2.90 | $1.34 | $4.19 |
| 10. BALASTIER | 13 | $4.80 | $1.75 | $6.44 |
| 7. STOLI BOLLI | 10 | $4.80 | $1.75 | $6.64 |
| 6. HEARCOMESTHESTAR | 12 | $9.50 | $2.70 | $10.91 |
| 13. WINGSANDPROPELLERS | 9 | $13.00 | $3.40 | $11.27 |
| 9. SUPERNIMA (NZ) | 11 | $11.00 | $3.00 | $11.39 |
| 1. CELSIUS STAR | 8 | $16.00 | $3.70 | $15.16 |
| 5. GENTLE STEEL | 5 | $41.00 | $6.00 | $26.59 |
| 14. GREATHAM BOY | 2 | $51.00 | $8.50 | $31.45 |
| 8. WINNING REVOLUTION | 1 | $81.00 | $10.00 | $41.55 |
| 3. NERVOUS WITNESS | 3 | $81.00 | $9.50 | $54.93 |
| 2. BACCHANALIA | 6 | $251.00 | $41.00 | $107.19 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.90) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 this race | 38% | 50% | 24* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.