| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. COLONEL BOGEY FAV TOP RATED | 6 | $2.30 | $1.22 | $3.48 |
| 10. HOULIHAN | 1 | $2.80 | $1.28 | $3.90 |
| 3. COOL AS YOU | 2 | $6.00 | $1.70 | $7.04 |
| 7. LUCKY COUNTRY | 4 | $13.00 | $2.70 | $11.71 |
| 4. GUBER | 5 | $11.00 | $2.45 | $12.18 |
| 8. NICALBI | 7 | $31.00 | $4.60 | $21.57 |
| 6. LEO DAVINCI | 10 | $34.00 | $4.80 | $25.47 |
| 9. ARLAUNYA | 9 | $71.00 | $6.50 | $40.81 |
| 1. BELDORADO | 3 | $71.00 | $6.00 | $43.50 |
| 5. I'M A GRUNT | 8 | $151.00 | $12.00 | $76.13 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 | 39% | 70% | 23* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.