| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 7. WHAT A RUSH TOP RATED | 15 | $4.20 | $1.65 | $5.58 |
| 2. SHALL BE FAV | 10 | $3.70 | $1.45 | $5.67 |
| 1. MY MUM'S TOYBOY | 14 | $4.60 | $1.70 | $5.97 |
| 9. VIERVILLE | 2 | $9.50 | $2.70 | $9.93 |
| 5. ZARU | 16 | $10.00 | $2.70 | $10.63 |
| 3. SARATOGA POWER | 1 | $14.00 | $3.50 | $13.12 |
| 6. SUMO FISH | 12 | $13.00 | $3.30 | $14.03 |
| 4. THE WOLF | 13 | $20.00 | $4.20 | $17.58 |
| 10. TELEGRAPH | 4 | $31.00 | $5.50 | $23.67 |
| 8. INVASIVE DREAMS | 5 | $41.00 | $6.00 | $28.13 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.00โ2.49 | 48% | 86% | 21* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.