| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 10. WITHIN THE LAW FAV TOP RATED | 11 | $2.70 | $1.30 | $4.32 |
| 5. CELLARMASTER (NZ) | 9 | $5.50 | $1.95 | $7.35 |
| 1. PLATINUM PANTHEON | 16 | $7.00 | $2.25 | $9.05 |
| 4. KOHLER KID | 6 | $8.00 | $2.40 | $9.33 |
| 6. RUSTEMO | 3 | $8.50 | $2.60 | $9.53 |
| 3. HILLIER | 4 | $11.00 | $3.00 | $11.94 |
| 11. TUPAKARA | 12 | $26.00 | $5.25 | $21.72 |
| 7. LYNEHAM | 14 | $41.00 | $7.50 | $26.71 |
| 13. HUSH HUSH | 8 | $51.00 | $8.50 | $27.30 |
| 12. STATE OPERA | 7 | $41.00 | $7.50 | $27.95 |
| 16. RUN TO YOU | 2 | $101.00 | $13.00 | $43.61 |
| 14. PINK VIXEN | 15 | $126.00 | $18.00 | $53.29 |
| 9. VANDEVELDE | 5 | $101.00 | $16.00 | $61.05 |
| 8. SPECIAL ARTIST | 1 | $201.00 | $21.00 | $81.00 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.70) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 67% | 93% | 27* |
| 2.00โ2.49 | 43% | 70% | 40* |
| 2.50โ3.49 this race | 30% | 63% | 63 |
| 3.50โ4.99 | 29% | 66% | 38* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.