| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 5. THEBUDGIESMUGLA (NZ) FAV TOP RATED | 15 | $2.35 | $1.28 | $3.82 |
| 7. SO YOU ARE | 9 | $5.00 | $1.90 | $7.07 |
| 6. CABOCHE (NZ) | 10 | $8.50 | $2.50 | $10.97 |
| 4. KALUAKOI | 7 | $11.00 | $3.25 | $11.30 |
| 8. BESTOWER (NZ) | 1 | $16.00 | $4.50 | $15.07 |
| 12. PULVERISER | 8 | $18.00 | $4.75 | $15.47 |
| 9. SUN WORSHIPPER | 13 | $17.00 | $4.60 | $17.40 |
| 15. WOWZINO (NZ) | 2 | $23.00 | $5.75 | $18.20 |
| 1. FAWKNER PARK (IRE) | 6 | $15.00 | $4.00 | $19.47 |
| 11. ZIBULON (FR) | 14 | $26.00 | $4.80 | $22.77 |
| 10. SPEYCASTER (GB) | 11 | $34.00 | $7.00 | $30.27 |
| 13. THE IRISH (IRE) | 5 | $61.00 | $10.00 | $35.29 |
| 14. TAPILDOODLEDO (NZ) | 12 | $101.00 | $16.00 | $59.04 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.35) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 67% | 93% | 27* |
| 2.00โ2.49 this race | 43% | 70% | 40* |
| 2.50โ3.49 | 30% | 63% | 63 |
| 3.50โ4.99 | 29% | 66% | 38* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.