| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. DON'T FAV TOP RATED | 5 | $1.65 | $1.09 | $2.92 |
| 10. NA HAMAH | 3 | $3.00 | $1.34 | $3.34 |
| 5. RAINING LUCK | 2 | $10.00 | $3.40 | $8.94 |
| 9. MY SWEETHEART | 4 | $14.00 | $4.20 | $11.53 |
| 4. THE CRUSHER | 7 | $20.00 | $5.25 | $12.48 |
| 7. HARD RATTLE | 10 | $41.00 | $7.50 | $20.88 |
| 6. GUNNA REIGN | 6 | $61.00 | $11.00 | $30.98 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.65) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 this race | 70% | 95% | 20* |
| 2.00โ2.49 | 30% | 75% | 20* |
| 2.50โ3.49 | 22% | 64% | 36* |
| 3.50โ4.99 | 14% | 41% | 22* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.