| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 5. RICH KING FAV TOP RATED | 3 | $2.45 | $1.20 | $3.66 |
| 6. STUNTMAN (NZ) | 8 | $3.30 | $1.30 | $4.91 |
| 10. AURUM STAR | 17 | $5.00 | $1.60 | $5.96 |
| 12. SCAROLE | 7 | $6.00 | $1.80 | $6.68 |
| 2. GOTTACOOKACURRY | 6 | $34.00 | $5.00 | $20.82 |
| 11. DIAMOND BURGLAR | 14 | $41.00 | $6.00 | $32.60 |
| 1. ALARMING | 1 | $71.00 | $7.25 | $36.76 |
| 18. SCARTAKA | 15 | $61.00 | $7.25 | $36.91 |
| 3. KEEPY UPPY | 4 | $91.00 | $8.50 | $40.42 |
| 13. PRINCESS ZOUSAIN | 2 | $61.00 | $7.25 | $43.07 |
| 4. PADDLEPOP KID | 11 | $151.00 | $13.00 | $61.89 |
| 14. ISLE AROHA | 10 | $201.00 | $16.00 | $124.85 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.45) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 56% | 89% | 27* |
| 2.00โ2.49 this race | 50% | 72% | 32* |
| 2.50โ3.49 | 35% | 65% | 74 |
| 3.50โ4.99 | 22% | 57% | 51* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.