| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 5. UPSTART LOVER FAV TOP RATED | 13 | $3.10 | $1.32 | $4.89 |
| 8. WATER LAD | 15 | $4.40 | $1.65 | $5.73 |
| 2. MISTER SELFIE | 4 | $4.40 | $1.60 | $6.14 |
| 3. SIR GOLDALOT | 10 | $8.50 | $2.45 | $9.27 |
| 1. ULUWATU | 1 | $10.00 | $2.75 | $10.27 |
| 12. ROWDASH | 12 | $16.00 | $4.00 | $14.78 |
| 11. RUBAAHY | 3 | $23.00 | $4.75 | $18.87 |
| 6. ANYWAY YOU WANT IT | 8 | $23.00 | $4.60 | $19.03 |
| 7. CRACKER ESSGEE | 7 | $26.00 | $4.80 | $21.17 |
| 4. TOKYO BANDIT | 9 | $41.00 | $6.50 | $30.79 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.10) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 45% | 77% | 31* |
| 2.00โ2.49 | 30% | 65% | 43* |
| 2.50โ3.49 this race | 29% | 64% | 76 |
| 3.50โ4.99 | 24% | 55% | 33* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.