| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 7. ALTHOFF FAV TOP RATED | 10 | $1.90 | $1.06 | $2.79 |
| 3. FULLY LIT | 2 | $4.40 | $1.32 | $5.57 |
| 1. RUN HARRY RUN | 3 | $5.50 | $1.45 | $6.38 |
| 10. ROLLING MAGIC (NZ) | 9 | $9.50 | $2.15 | $8.45 |
| 9. TORQUE TO BE SURE | 8 | $16.00 | $2.90 | $12.83 |
| 6. I'MINTOWIN (NZ) | 5 | $19.00 | $3.40 | $13.54 |
| 4. FLOATING | 1 | $126.00 | $11.00 | $54.05 |
| 5. OUR ANCHORAGE (IRE) | 4 | $151.00 | $14.00 | $58.12 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.90) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 this race | 52% | 78% | 23* |
| 2.00โ2.49 | 46% | 88% | 26* |
| 2.50โ3.49 | 36% | 67% | 58* |
| 3.50โ4.99 | 11% | 54% | 37* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.