| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 11. SPICE TRAIL FAV TOP RATED | 5 | $2.15 | $1.08 | $2.88 |
| 5. READY MADE HEIR | 9 | $2.70 | $1.18 | $3.81 |
| 3. SILVERWATER KID | 7 | $7.00 | $1.75 | $7.89 |
| 9. OUR NOBLE BOY | 12 | $13.00 | $2.65 | $11.41 |
| 2. FROSTY BANGERS | 8 | $21.00 | $3.70 | $18.18 |
| 12. VELVET SKY | 10 | $41.00 | $5.25 | $33.14 |
| 4. HIGHWIRE FLYER | 3 | $71.00 | $6.75 | $38.98 |
| 10. CAN YOU NOT | 4 | $51.00 | $5.75 | $42.96 |
| 1. CINCERITAS | 11 | $71.00 | $6.75 | $47.56 |
| 7. WINTER GARDEN | 6 | $71.00 | $6.75 | $49.66 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.15) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 57% | 83% | 23* |
| 2.00โ2.49 this race | 31% | 83% | 29* |
| 2.50โ3.49 | 21% | 67% | 48* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.