| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 9. RISSOLES FAV TOP RATED | 6 | $3.00 | $1.34 | $4.31 |
| 11. HAIDA GWAII | 11 | $4.60 | $1.65 | $5.38 |
| 1. SNOWDOME | 7 | $3.80 | $1.40 | $5.64 |
| 10. FAST FLICKER | 5 | $7.50 | $2.25 | $8.42 |
| 5. GINNIVAN | 10 | $11.00 | $2.90 | $10.69 |
| 4. TRIPLE JAY | 8 | $31.00 | $5.75 | $20.86 |
| 6. SILVER EYE | 9 | $26.00 | $4.80 | $21.54 |
| 7. SKY DUKE | 1 | $41.00 | $6.75 | $27.17 |
| 8. KELVINATER | 2 | $71.00 | $11.00 | $42.76 |
| 3. ROKANORI | 3 | $71.00 | $9.50 | $46.95 |
| 2. PLAYHOUSE PATRON | 4 | $101.00 | $14.00 | $60.36 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.00) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 53% | 76% | 51* |
| 2.00โ2.49 | 45% | 72% | 58* |
| 2.50โ3.49 this race | 27% | 60% | 124 |
| 3.50โ4.99 | 21% | 62% | 47* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.