| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 9. STREAMLINED FAV TOP RATED | 7 | $3.30 | $1.45 | $5.20 |
| 3. STREAK OF GOD | 2 | $3.70 | $1.50 | $5.46 |
| 1. SNOW GOD | 12 | $6.00 | $2.10 | $8.52 |
| 6. GOD'S GATE | 3 | $13.00 | $3.70 | $12.46 |
| 5. DOUBLE THE FUN | 10 | $12.00 | $3.60 | $13.53 |
| 13. VIENNA CALLING | 9 | $15.00 | $4.25 | $14.98 |
| 2. DESERT WAVES | 11 | $18.00 | $4.50 | $15.79 |
| 4. CENTRE BOND | 5 | $17.00 | $4.40 | $17.16 |
| 10. CABLE ROCK | 8 | $23.00 | $5.25 | $18.19 |
| 7. SUPIDO EXPRESS | 13 | $31.00 | $6.50 | $23.96 |
| 11. CLASSIC IMPACT | 6 | $61.00 | $10.00 | $40.64 |
| 8. RANDOM REWARDS | 4 | $91.00 | $15.00 | $45.98 |
| 12. UNCLE GERARD | 1 | $71.00 | $12.00 | $46.65 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.30) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 54% | 75% | 57* |
| 2.00โ2.49 | 46% | 74% | 61 |
| 2.50โ3.49 this race | 26% | 61% | 135 |
| 3.50โ4.99 | 20% | 61% | 49* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.