| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 6. CORRECT CHOICE FAV TOP RATED | 10 | $4.40 | $1.85 | $6.42 |
| 3. COOL MEMORY | 4 | $4.60 | $1.85 | $6.73 |
| 10. ELITE MISSILE | 9 | $5.50 | $2.15 | $8.99 |
| 4. FAST FLICKER | 5 | $7.50 | $2.65 | $9.12 |
| 9. DONT WAIT FOR LUCK | 12 | $11.00 | $3.40 | $12.05 |
| 1. HOBA WEST | 2 | $16.00 | $4.40 | $17.75 |
| 14. WITHOUT REG | 1 | $23.00 | $6.00 | $18.45 |
| 13. SILVER EYE | 13 | $19.00 | $4.80 | $18.83 |
| 2. TRIPLE JAY | 11 | $21.00 | $5.25 | $18.98 |
| 7. AVOIDANCE | 6 | $20.00 | $5.00 | $19.03 |
| 8. CLOSE AT HAND | 7 | $31.00 | $6.75 | $22.41 |
| 11. MULTINATIONAL | 14 | $34.00 | $7.25 | $28.12 |
| 12. ROKANORI | 8 | $51.00 | $8.50 | $43.41 |
| 5. PLAYHOUSE PATRON | 3 | $71.00 | $12.00 | $51.02 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($4.40) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 54% | 69% | 26* |
| 2.00โ2.49 | 40% | 64% | 25* |
| 2.50โ3.49 | 31% | 64% | 36* |
| 3.50โ4.99 this race | 20% | 33% | 30* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.